Normal Temperature Cooler
Category:
key word:
Normal Temperature Cooler
Product details
Breif Introduction
The normal temperature cooler that operates at normal temperature can effectively perform pre-cooling of food and help to ease the load on ice water pre-cooling machines. During subsequent quick-freezing processes, it can effectively enhance the quality, stabilize the quality, increase efficiency, reduce labor, lower energy consumption, and cut down on production costs.
The normal temperature cooling machine is fitted with a water spraying device at the feed inlet and a water tank equipped with a bubble cooling pipeline. Multiple sets of water spray cooling pipelines are located outside the water tank, which provide dual bubble and spray cooling effects. The transmission system utilizes a cycloidal pin gear speed reducer, and the cooling time is adjustable using variable frequency adjustment.
The machine is constructed of durable stainless steel (SUS304) material, except for the reducer and electrical components. It is stable, long-lasting, and easy to operate and maintain.
Pre-cooling of fruits and vegetables after precooking with normal temperature water is a common technique employed in vegetable dehydration and quick-freezing production lines.
1T/H Normal Temperature Cooler
Dimensions | 3440*1050*1330mm |
Installed Power | 1.85kw |
Voltage | 380V, 50Hz |
Water Consumption | 2.5 ~ 3.0T / H (Including spray cooling water) |
The amount of steam consumption | / |
The amount of cooling | / |
Processing Capacity | 0.5 ~ 1.0T / H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With a bubbling device and a water spray cooling device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
2T/H Normal Temperature Cooler
Dimensions | 4660*1150*1330mm |
Installed Power | 2.25kw |
Voltage | 380V, 50Hz |
Water Consumption | 5 ~ 6T / H (Including spray cooling water) |
The amount of steam consumption | / |
The amount of cooling | / |
Processing Capacity | 1.5 ~ 2.5T/ H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With a bubbling device and a water spray cooling device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
3T/H Normal Temperature Cooler
Dimensions | 4660*1250*1330mm |
Installed Power | 2.25kw |
Voltage | 380V, 50Hz |
Water Consumption | 8 ~ 9T / H (Including spray cooling water) |
The amount of steam consumption | / |
The amount of cooling | / |
Processing Capacity | 2.5 ~ 3.5T/ H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With a bubbling device and a water spray cooling device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
4T/H Normal Temperature Cooler
Dimensions | 5880*1350*1330mm |
Installed Power | 3.3kw |
Voltage | 380V, 50Hz |
Water Consumption | 10 ~ 12T / H (Including spray cooling water) |
The amount of steam consumption | / |
The amount of cooling | / |
Processing Capacity | 3.5 ~ 4.5T / H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With a bubbling device and a water spray cooling device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
5T/H Normal Temperature Cooler
Dimensions | 5880*1450*1330mm |
Installed Power | 3.7kw |
Voltage | 380V, 50Hz |
Water Consumption | 13 ~ 15T / H (Including spray cooling water) |
The amount of steam consumption | / |
The amount of cooling | / |
Processing Capacity | 4.5 ~ 5.5T / H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With a bubbling device and a water spray cooling device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | Pre-cooled pre-cooked fruits and vegetables by using normal temperature water, which is often used in vegetable dehydration and quick-freezing production lines |
Recommended products
CONTACT FORM
CONTACT FORM