Ice Water Pre-cooling Machine
Category:
key word:
Ice Water Pre-cooling Machine
Product details
Breif Introduction
The process of deep cooling blanched fruits and vegetables aims to lower the internal temperature of the food to approximately 10 to 15 degrees Celsius.
The use of an ice water pre-cooling machine is an effective way to improve the quality and stability of food, as well as increase efficiency, reduce labor costs, energy consumption, and production costs in subsequent quick-freezing processes.
The ice water pre-cooling machine consists of an ice water cooling tank and conveying tank, where material and ice water exchange heat in opposite directions to enhance cooling efficiency. A vertical pipeline and water pump are used to circulate heat, while the cooling tank is equipped with a stainless steel seamless tube heat transfer coil (evaporation discharge tube). The transmission mechanism utilizes a cycloidal pin gear speed reducer, and the cooling time is variable frequency regulated.
This equipment is made of durable and stable stainless steel (SUS304), with the exception of the reducer and electrical parts. It is user-friendly, easy to operate, and maintain.
1T/H Ice Water Pre-Cooler
Dimensions | 5880*1600*1200mm |
Installed Power | 3.3kw |
Voltage | 380V, 50Hz |
Water Consumption | 0.3~0.5T/h (Recycled water) |
The amount of steam consumption | / |
Cooling Capacity | 50KW (Condition: +45°C~-5°C) |
Processing Capacity | 1.0T / H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
2T/H Ice Water Pre-Cooler
Dimensions | 7100*1825*1200mm |
Installed Power | 3.7kw |
Voltage | 380V, 50Hz |
Water Consumption | 0.6 ~ 1T / h (Recycled water) |
The amount of steam consumption | / |
Cooling Capacity | 100KW (condition: +45°C~-5°C) |
Processing Capacity | 2.0T / H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
3T/H Ice Water Pre-Cooler
Dimensions | 7100*2420*1200mm |
Installed Power | 3.7kw |
Voltage | 380V, 50Hz |
Water Consumption | 0.9~1.5T/ h (Recycled water) |
The amount of steam consumption | / |
Cooling Capacity | 145KW (condition: +45°C~-5°C) |
Processing Capacity | 3.0T / H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
4T/H Ice Water Pre-Cooler
Dimensions | 8320*2595*1200mm |
Installed Power | 5.2kw |
Voltage | 380V, 50Hz |
Water Consumption | 1.2~2T/ h (Recycled water) |
The amount of steam consumption | / |
Cooling Capacity | 195KW (working conditions: +45 ° C ~ -5 ° C) |
Processing Capacity | 4.0T / H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
5T/H Ice Water Pre-Cooler
Dimensions | 9540*2770*1200mm |
Installed Power | 6.2kw |
Voltage | 380V, 50Hz |
Water Consumption | 1.5~2.5T/ h (Recycled water) |
The amount of steam consumption | / |
Cooling Capacity | 245KW (working conditions: +45 ° C ~ -5 ° C) |
Processing Capacity | 5.0T / H |
Feeding Form | Mesh belt chain center width 600mm; frequency control;With ice water cooling coil trough body, ice water heat exchange circulating water device |
Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
Recommended products
CONTACT FORM
CONTACT FORM